Mini bite sized cake with Vanilla flavor. Droplets of baking goodness constituted from the best ingredients and recipe fills the mouth in one go. Its short and soft size lets it go from pack to mouth in one smooth go instantly.
Nutrition Facts Per 100g | ||
Amount Per Serving | ||
Calories | 432.8 kcal | |
Calories from Fat | 165.6 kcal | |
% Daily Value | ||
Total Fat | 18.4g | 28.31% |
Saturated Fat | 4.4g | 22.00% |
Trans Fat | 0.0g | |
Cholesterol | <5.0mg | 0.00% |
Sodium | 122.5mg | 5.10% |
Total Carbohydrate | 59.9g | 19.97% |
Dietary Fiber | 2g | 8% |
Sugar | 25.3g | |
Protein | 6.9g | |
Vitamin C | 0.05g | 0.10% |
Calcium | 6.3g | 0.63% |
Percent daily values are based on a 2000 calorie diet |
Available SKU: 12g
Available Packs: Mini